SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 35 | 6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 18 | |
| Plumbers | 30 | 28 | 10 | 14 | 71.4 | 2 | 6 | 33.3 | 2 | 2 | 13 | 4 | 4 | 1 | 1 | 0 | 45 | |
| Plumbers | 32 | 14 | 5 | 20 | 25 | 1 | 4 | 25 | 1 | 4 | 21 | 3 | 0 | 0 | 4 | 0 | 16 | |
|
SM
Spier Mihaly
|
Plumbers | 35 | 14 | 7 | 15 | 46.7 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 3 | 0 | 16 |
| Plumbers | 31 | 14 | 1 | 5 | 20 | 4 | 9 | 44.4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | |
|
TE
Tomka Ede
|
Plumbers | 37 | 12 | 4 | 14 | 28.6 | 1 | 2 | 50 | 1 | 3 | 11 | 2 | 1 | 0 | 3 | 0 | 11 |
| Phoenix | 40 | 23 | 8 | 14 | 57.1 | 2 | 6 | 33.3 | 1 | 4 | 7 | 3 | 1 | 0 | 2 | 0 | 23 | |
| Phoenix | 40 | 10 | 2 | 9 | 22.2 | 2 | 11 | 18.2 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 6 | |
| Phoenix | 40 | 22 | 9 | 19 | 47.4 | 0 | 0 | 0 | 4 | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 29 | |
|
RS
Radu Silviu
|
Phoenix | 40 | 2 | 1 | 11 | 9.1 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | -6 |
| Phoenix | 40 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 3 | 0 | 4 |