SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 40 | 19 | 9 | 14 | 64.3 | 0 | 4 | 0 | 1 | 2 | 3 | 11 | 4 | 0 | 3 | 0 | 28 | |
| Plumbers | 37 | 32 | 10 | 21 | 47.6 | 4 | 9 | 44.4 | 0 | 0 | 20 | 7 | 6 | 1 | 0 | 0 | 55 | |
|
SM
Spier Mihaly
|
Plumbers | 21 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 17 |
| Plumbers | 31 | 7 | 2 | 3 | 66.7 | 0 | 4 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
|
TE
Tomka Ede
|
Plumbers | 34 | 9 | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 0 | 10 | 2 | 4 | 1 | 1 | 0 | 23 |
|
VE
Veres Ervin
|
Plumbers | 37 | 30 | 9 | 11 | 81.8 | 4 | 7 | 57.1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 36 |
| Phoenix | 34 | 13 | 2 | 5 | 40 | 3 | 14 | 21.4 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 0 | 18 | |
|
LM
Litiu Mihai
|
Phoenix | 27 | 6 | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 9 |
| Phoenix | 34 | 9 | 3 | 15 | 20 | 1 | 2 | 50 | 0 | 2 | 14 | 3 | 1 | 0 | 2 | 0 | 11 | |
| Phoenix | 22 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | |
| Phoenix | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
|
ND
Neica David
|
Phoenix | 14 | 3 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
|
RS
Radu Silviu
|
Phoenix | 29 | 14 | 4 | 8 | 50 | 2 | 3 | 66.7 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 19 |
|
SR
Suciu Raul
|
Phoenix | 32 | 18 | 9 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 19 |