SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 29 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | |
| Plumbers | 34 | 18 | 7 | 15 | 46.7 | 0 | 6 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | |
| Plumbers | 37 | 20 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 3 | 4 | 23 | 1 | 1 | 0 | 0 | 0 | 40 | |
| Plumbers | 23 | 20 | 7 | 17 | 41.2 | 2 | 3 | 66.7 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 17 | |
|
SA
Sallai Alex
|
Plumbers | 22 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
|
SM
Spier Mihaly
|
Plumbers | 8 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
|
TE
Tomka Ede
|
Plumbers | 27 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 12 |
| Mandrii | 40 | 18 | 9 | 20 | 45 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 0 | 14 | |
| Mandrii | 40 | 16 | 8 | 19 | 42.1 | 0 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 11 | |
| Mandrii | 34 | 4 | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -1 | |
| Mandrii | 10 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -2 | |
|
KE
Kocsis Eric
|
Mandrii | 20 | 4 | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
|
MD
Musca Dan
|
Mandrii | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
RC
Ruja Cosmin
|
Mandrii | 31 | 8 | 1 | 6 | 16.7 | 2 | 4 | 50 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| Mandrii | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |