SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 22 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Plumbers | 20 | 18 | 8 | 14 | 57.1 | 0 | 6 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 8 | 0 | 10 | |
| Plumbers | 11 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| Plumbers | 28 | 17 | 4 | 14 | 28.6 | 3 | 5 | 60 | 0 | 2 | 10 | 1 | 1 | 0 | 3 | 0 | 14 | |
|
SM
Spier Mihaly
|
Plumbers | 25 | 17 | 6 | 13 | 46.2 | 0 | 0 | 0 | 5 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 15 |
|
TE
Tomka Ede
|
Plumbers | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
VE
Veres Ervin
|
Plumbers | 22 | 4 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Plumbers | 23 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 12 | |
|
CE
Carp Emil
|
Next Level | 15 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Next Level | 36 | 17 | 6 | 15 | 40 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
DM
Damian Mihai
|
Next Level | 25 | 12 | 2 | 5 | 40 | 2 | 9 | 22.2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6 |
| Next Level | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Next Level | 26 | 15 | 3 | 5 | 60 | 1 | 4 | 25 | 6 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 19 | |
| Next Level | 40 | 7 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 1 | 13 | 2 | 6 | 0 | 2 | 0 | 18 | |
| Next Level | 40 | 22 | 9 | 14 | 64.3 | 0 | 4 | 0 | 4 | 5 | 25 | 2 | 2 | 1 | 3 | 0 | 43 | |
|
HM
Hantar Mihai
|
Next Level | 5 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Next Level | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |