SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 33 | 2 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | -3 | |
| Plumbers | 23 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Plumbers | 35 | 12 | 4 | 13 | 30.8 | 1 | 4 | 25 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Plumbers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
|
TE
Tomka Ede
|
Plumbers | 30 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
|
VE
Veres Ervin
|
Plumbers | 35 | 10 | 4 | 7 | 57.1 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 9 |
| Plumbers | 25 | 18 | 7 | 15 | 46.7 | 0 | 0 | 0 | 4 | 12 | 6 | 1 | 1 | 2 | 0 | 0 | 12 | |
|
KA
Kovacs Adam
|
West Team | 27 | 18 | 6 | 7 | 85.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 |
|
VV
Veina Victor
|
West Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Team | 27 | 13 | 6 | 6 | 100 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 4 | 0 | 3 | 0 | 26 | |
| West Team | 23 | 17 | 4 | 9 | 44.4 | 2 | 5 | 40 | 3 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 26 | |
| West Team | 30 | 24 | 8 | 8 | 100 | 2 | 5 | 40 | 2 | 4 | 9 | 6 | 1 | 0 | 1 | 0 | 37 | |
| West Team | 24 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | |
|
RD
Randis David
|
West Team | 34 | 25 | 8 | 13 | 61.5 | 1 | 5 | 20 | 6 | 8 | 6 | 3 | 5 | 0 | 2 | 0 | 30 |
|
SO
Sim Octav
|
West Team | 35 | 14 | 5 | 6 | 83.3 | 0 | 1 | 0 | 4 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 16 |