SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 30 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Plumbers | 40 | 12 | 3 | 9 | 33.3 | 1 | 2 | 50 | 3 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 17 | |
| Plumbers | 38 | 16 | 6 | 12 | 50 | 1 | 5 | 20 | 1 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 18 | |
|
SM
Spier Mihaly
|
Plumbers | 33 | 13 | 3 | 11 | 27.3 | 1 | 1 | 100 | 4 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 9 |
| Plumbers | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | |
|
TE
Tomka Ede
|
Plumbers | 24 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
|
VE
Veres Ervin
|
Plumbers | 25 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 4 | 0 | 9 |
| Vikings | 40 | 26 | 8 | 12 | 66.7 | 3 | 4 | 75 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 27 | |
| Vikings | 40 | 16 | 5 | 10 | 50 | 1 | 4 | 25 | 3 | 6 | 4 | 2 | 1 | 1 | 3 | 0 | 13 | |
| Vikings | 40 | 14 | 1 | 8 | 12.5 | 4 | 11 | 36.4 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 11 | |
|
IC
Iov Cristian
|
Vikings | 40 | 19 | 2 | 5 | 40 | 3 | 11 | 27.3 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 23 |
| Vikings | 40 | 10 | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | 3 | 25 | 5 | 1 | 0 | 1 | 0 | 36 |