SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbers | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Plumbers | 40 | 16 | 5 | 6 | 83.3 | 1 | 10 | 10 | 3 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | |
| Plumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
JV
Jurca Vlad
|
Plumbers | 31 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 17 |
| Plumbers | 29 | 10 | 2 | 5 | 40 | 2 | 6 | 33.3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Plumbers | 34 | 12 | 3 | 7 | 42.9 | 2 | 4 | 50 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 14 | |
|
SA
Sallai Alex
|
Plumbers | 15 | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
TE
Tomka Ede
|
Plumbers | 17 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandrii | 37 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 0 | 12 | |
| Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandrii | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
|
KE
Kocsis Eric
|
Mandrii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
MD
Musca Dan
|
Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
PP
Pavel Pavel
|
Mandrii | 34 | 11 | 1 | 1 | 100 | 3 | 12 | 25 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
| Mandrii | 23 | 12 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | |
|
TR
Tamas Razvan
|
Mandrii | 36 | 13 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |