SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BS
Baiu Sergiu
|
Phoenix | 23 | 18 | 6 | 9 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 21 |
|
GM
Groza Marius
|
Phoenix | 12 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| Phoenix | 18 | 10 | 2 | 3 | 66.7 | 1 | 2 | 50 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | |
|
LM
Litiu Mihai
|
Phoenix | 18 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Phoenix | 23 | 14 | 7 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 16 | |
| Phoenix | 18 | 3 | 0 | 3 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phoenix | 14 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Phoenix | 20 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 10 | |
| Phoenix | 19 | 6 | 0 | 8 | 0 | 2 | 4 | 50 | 0 | 0 | 11 | 1 | 3 | 0 | 3 | 0 | 10 | |
|
TA
Trif Andrei
|
Phoenix | 21 | 20 | 9 | 13 | 69.2 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 26 |
|
SR
Sucru Raul
|
Phoenix | 15 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
|
DK
Demian Kevin
|
Valbon 2 | 17 | 6 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Valbon 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valbon 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valbon 2 | 28 | 10 | 5 | 5 | 100 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 3 | 0 | 16 | |
| Valbon 2 | 14 | 7 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Valbon 2 | 12 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Valbon 2 | 15 | 8 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Valbon 2 | 19 | 9 | 2 | 4 | 50 | 1 | 3 | 33.3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Valbon 2 | 21 | 10 | 4 | 9 | 44.4 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | |
|
SS
SULEK SASHA
|
Valbon 2 | 20 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 2 |
| Valbon 2 | 12 | 2 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| Valbon 2 | 13 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |