ABLA West All Stars
Valbon 2 · Qualification EFF 131.0 · GP 9
6
| Sezon | Echipă | GP | GS | MIN | PTS | PPG | REB | RPG | AST | APG | STL | BLK | TO | PF | Nr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Valbon 2 | 9 | 9 | 307.0 | 145 | 16.1 | 79 | 8.8 | 5 | 0.6 | 9 | 0 | 10 | 0 | #6 |
| GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 307.0 | 145 | 55 | 135 | 40.7 | 8 | 31 | 25.8 | 11 | 28 | 39.3 | 23 | 56 | 79 | 5 | 9 | 0 | 10 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.10.12 | Valbon 2 – Jump Sport Timisoara 2 | REGULAR | Valbon 2 | Yes | 37.0 | 24 | 10/24 | 41.7 | 0/3 | 0.0 | 4/9 | 44.4 | 8 | 6 | 14 | 1 | 1 | 0 | 2 | 0 |
| 2025.11.08 | Plumbers – Valbon 2 | REGULAR | Valbon 2 | Yes | 40.0 | 24 | 9/19 | 47.4 | 2/6 | 33.3 | 0/4 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| 2025.12.07 | Valbon 2 – LPS Arad | REGULAR | Valbon 2 | Yes | 25.0 | 18 | 7/11 | 63.6 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025.12.13 | Valbon 2 – Cyber Sharks | REGULAR | Valbon 2 | Yes | 40.0 | 23 | 8/13 | 61.5 | 2/3 | 66.7 | 1/2 | 50.0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026.01.11 | MP Sport Timisoara – Valbon 2 | REGULAR | Valbon 2 | Yes | 40.0 | 19 | 9/20 | 45.0 | 0/4 | 0.0 | 1/3 | 33.3 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 0 |
| 2026.02.08 | Valbon 3 – Valbon 2 | REGULAR | Valbon 2 | Yes | 35.0 | 9 | 3/12 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026.02.21 | LPS Arad – Valbon 2 | REGULAR | Valbon 2 | Yes | 30.0 | 14 | 5/12 | 41.7 | 1/2 | 50.0 | 1/4 | 25.0 | 2 | 6 | 8 | 0 | 3 | 0 | 4 | 0 |
| 2026.02.28 | Phoenix – Valbon 2 | REGULAR | Valbon 2 | Yes | 20.0 | 0 | 0/8 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 0 |
| 2026.03.29 | Valbon 2 – Cyber Sharks | REGULAR | Valbon 2 | Yes | 40.0 | 14 | 4/16 | 25.0 | 2/9 | 22.2 | 0/0 | 0.0 | 2 | 9 | 11 | 3 | 1 | 0 | 2 | 0 |
| GP | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No statistics available. | ||||||||||||||||||||
Valbon 2 · Qualification EFF 131.0 · GP 9