SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 35 | 19 | 6 | 12 | 50 | 2 | 4 | 50 | 1 | 2 | 23 | 0 | 0 | 0 | 1 | 0 | 34 | |
| Vikings | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Vikings | 11 | 3 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Vikings | 20 | 6 | 0 | 2 | 0 | 2 | 5 | 40 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 9 | |
|
IC
Iov Cristian
|
Vikings | 36 | 15 | 1 | 5 | 20 | 4 | 12 | 33.3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
| Vikings | 24 | 6 | 0 | 4 | 0 | 2 | 5 | 40 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | |
| Vikings | 24 | 9 | 1 | 7 | 14.3 | 1 | 5 | 20 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Phoenix | 40 | 8 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | |
|
LM
Litiu Mihai
|
Phoenix | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phoenix | 30 | 12 | 6 | 12 | 50 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | |
|
RS
Radu Silviu
|
Phoenix | 40 | 3 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 7 |
| Phoenix | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
SR
Suciu Raul
|
Phoenix | 27 | 5 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 7 |