SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix | 40 | 12 | 6 | 9 | 66.7 | 0 | 5 | 0 | 0 | 2 | 3 | 3 | 8 | 0 | 8 | 0 | 13 | |
| Phoenix | 40 | 6 | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 8 | 10 | 2 | 8 | 0 | 4 | 0 | 11 | |
|
RS
Radu Silviu
|
Phoenix | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
|
SR
Suciu Raul
|
Phoenix | 40 | 21 | 8 | 23 | 34.8 | 0 | 1 | 0 | 5 | 6 | 13 | 1 | 2 | 1 | 3 | 0 | 19 |
| Phoenix | 20 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Phoenix | 40 | 12 | 6 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Mandrii | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mandrii | 39 | 21 | 10 | 20 | 50 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 9 | |
| Mandrii | 30 | 5 | 2 | 7 | 28.6 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 0 | -3 | |
| Mandrii | 14 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Mandrii | 35 | 4 | 2 | 10 | 20 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 4 | 0 | 4 | |
|
MD
Musca Dan
|
Mandrii | 21 | 5 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 4 |
|
AR
Anas Rabai
|
Mandrii | 22 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| Mandrii | 33 | 13 | 6 | 8 | 75 | 0 | 2 | 0 | 1 | 6 | 8 | 1 | 6 | 0 | 5 | 0 | 16 | |
| Mandrii | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |