SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandrii | 40 | 24 | 11 | 21 | 52.4 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 24 | |
| Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandrii | 21 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 5 | 0 | 5 | |
|
MD
Musca Dan
|
Mandrii | 11 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
|
RC
Ruja Cosmin
|
Mandrii | 21 | 4 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 2 | 0 | 11 |
| Mandrii | 9 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mandrii | 35 | 24 | 8 | 17 | 47.1 | 2 | 7 | 28.6 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 14 | |
| Mandrii | 30 | 8 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 4 | 0 | 14 | |
| Mandrii | 31 | 6 | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 9 | |
| Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phoenix | 35 | 11 | 0 | 10 | 0 | 3 | 8 | 37.5 | 2 | 4 | 6 | 4 | 5 | 0 | 7 | 0 | 7 | |
|
LM
Litiu Mihai
|
Phoenix | 15 | 4 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| Phoenix | 35 | 15 | 6 | 19 | 31.6 | 1 | 3 | 33.3 | 0 | 1 | 9 | 0 | 4 | 0 | 3 | 0 | 11 | |
| Phoenix | 21 | 3 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | |
|
ND
Neica David
|
Phoenix | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -3 |
| Phoenix | 33 | 11 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 18 | 1 | 0 | 2 | 1 | 0 | 26 | |
|
RS
Radu Silviu
|
Phoenix | 21 | 4 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
|
SR
Suciu Raul
|
Phoenix | 31 | 16 | 8 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 15 |