SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix | 40 | 17 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 3 | 10 | 6 | 14 | 4 | 0 | 4 | 0 | 23 | |
| Phoenix | 40 | 29 | 14 | 28 | 50 | 0 | 4 | 0 | 1 | 2 | 24 | 2 | 0 | 0 | 6 | 0 | 34 | |
| Phoenix | 40 | 5 | 1 | 6 | 16.7 | 1 | 4 | 25 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | |
|
RS
Radu Silviu
|
Phoenix | 40 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
|
SR
Suciu Raul
|
Phoenix | 40 | 23 | 11 | 27 | 40.7 | 0 | 0 | 0 | 1 | 2 | 14 | 1 | 3 | 1 | 7 | 0 | 18 |
| Baschet Club Best Arad | 34 | 8 | 4 | 10 | 40 | 0 | 4 | 0 | 0 | 2 | 8 | 7 | 6 | 0 | 1 | 0 | 20 | |
| Baschet Club Best Arad | 30 | 13 | 6 | 11 | 54.5 | 0 | 1 | 0 | 1 | 6 | 13 | 3 | 2 | 0 | 3 | 0 | 18 | |
| Baschet Club Best Arad | 17 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Baschet Club Best Arad | 30 | 26 | 13 | 19 | 68.4 | 0 | 4 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 36 | |
| Baschet Club Best Arad | 18 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 11 | |
| Baschet Club Best Arad | 32 | 25 | 12 | 27 | 44.4 | 0 | 0 | 0 | 1 | 4 | 9 | 3 | 5 | 0 | 1 | 0 | 23 | |
|
SL
Sirb Luca
|
Baschet Club Best Arad | 14 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
|
VB
Vlad Bogdan
|
Baschet Club Best Arad | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |