SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BA
Balta Andrei
|
Jump Sport Timisoara | 35 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
BR
Bita Razvan
|
Jump Sport Timisoara | 12 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
DM
Damian Mihai
|
Jump Sport Timisoara | 29 | 16 | 5 | 9 | 55.6 | 1 | 4 | 25 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 23 |
| Jump Sport Timisoara | 23 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 12 | |
|
DF
Dzaka Franko
|
Jump Sport Timisoara | 38 | 34 | 15 | 23 | 65.2 | 0 | 4 | 0 | 4 | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 28 |
| Jump Sport Timisoara | 24 | 8 | 4 | 7 | 57.1 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Jump Sport Timisoara | 39 | 14 | 6 | 9 | 66.7 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | |
| Swish Squad Timisoara | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Swish Squad Timisoara | 40 | 15 | 4 | 8 | 50 | 1 | 5 | 20 | 4 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 14 | |
| Swish Squad Timisoara | 39 | 30 | 14 | 18 | 77.8 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | 2 | 0 | 1 | 0 | 31 | |
| Swish Squad Timisoara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 17 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Swish Squad Timisoara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 34 | 10 | 2 | 5 | 40 | 2 | 7 | 28.6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Swish Squad Timisoara | 31 | 12 | 3 | 6 | 50 | 2 | 6 | 33.3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | |
|
TP
Turi Patrick
|
Swish Squad Timisoara | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |