ABLA East All Stars
Jump Sport Timisoara · Qualification EFF 193.0 · GP 8
11
| Sezon | Echipă | GP | GS | MIN | PTS | PPG | REB | RPG | AST | APG | STL | BLK | TO | PF | Nr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Jump Sport Timisoara | 10 | 10 | 344.0 | 277 | 27.7 | 65 | 6.5 | 20 | 2.0 | 27 | 2 | 18 | 0 | #11 |
| 2025-2026 | Jump Sport Timisoara | 9 | 8 | 234.0 | 178 | 19.8 | 43 | 4.8 | 14 | 1.6 | 9 | 1 | 9 | 0 | #11 |
| GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 344.0 | 277 | 109 | 176 | 61.9 | 13 | 43 | 30.2 | 22 | 41 | 53.7 | 22 | 43 | 65 | 20 | 27 | 2 | 18 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.04.05 | Jump Sport Timisoara – Valbon | REGULAR | Jump Sport Timisoara | Yes | 37.0 | 24 | 10/14 | 71.4 | 1/7 | 14.3 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| 2025.03.23 | Jump Sport Timisoara – Vikings | REGULAR | Jump Sport Timisoara | Yes | 40.0 | 24 | 8/18 | 44.4 | 1/9 | 11.1 | 5/9 | 55.6 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 0 |
| 2025.03.16 | Jump Sport Timisoara – MP Sport Timisoara | REGULAR | Jump Sport Timisoara | Yes | 31.0 | 34 | 13/24 | 54.2 | 2/2 | 100.0 | 2/4 | 50.0 | 6 | 5 | 11 | 1 | 4 | 0 | 0 | 0 |
| 2025.03.01 | Jump Sport Timisoara – Swish Squad Timisoara | REGULAR | Jump Sport Timisoara | Yes | 38.0 | 34 | 15/23 | 65.2 | 0/4 | 0.0 | 4/9 | 44.4 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| 2025.02.08 | Spartans – Jump Sport Timisoara | REGULAR | Jump Sport Timisoara | Yes | 40.0 | 15 | 7/14 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
| 2025.01.18 | Jump Sport Timisoara – Phoenix | REGULAR | Jump Sport Timisoara | Yes | 26.0 | 26 | 9/13 | 69.2 | 2/6 | 33.3 | 2/4 | 50.0 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 0 |
| 2024.12.07 | Jump Sport Timisoara – Swish Squad Timisoara | REGULAR | Jump Sport Timisoara | Yes | 36.0 | 27 | 11/18 | 61.1 | 0/4 | 0.0 | 5/7 | 71.4 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 |
| 2024.11.16 | Jump Sport Timisoara – Bega Timisoara | REGULAR | Jump Sport Timisoara | Yes | 37.0 | 34 | 12/20 | 60.0 | 3/7 | 42.9 | 1/3 | 33.3 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2024.10.20 | Jump Sport Timisoara – Baschet Club Best Arad | REGULAR | Jump Sport Timisoara | Yes | 26.0 | 32 | 11/17 | 64.7 | 3/3 | 100.0 | 1/3 | 33.3 | 2 | 5 | 7 | 1 | 2 | 0 | 7 | 0 |
| 2024.10.13 | Jump Sport Timisoara – Valbon 3 | REGULAR | Jump Sport Timisoara | Yes | 33.0 | 27 | 13/15 | 86.7 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 4 | 6 | 5 | 2 | 2 | 2 | 0 |
| GP | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No statistics available. | ||||||||||||||||||||
Jump Sport Timisoara · Qualification EFF 193.0 · GP 8