ABLA West All Stars
Jump Sport Timisoara 2 · Qualification EFF 178.0 · GP 8
80
| Sezon | Echipă | GP | GS | MIN | PTS | PPG | REB | RPG | AST | APG | STL | BLK | TO | PF | Nr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Jump Sport Timisoara | 5 | 4 | 103.0 | 47 | 9.4 | 14 | 2.8 | 2 | 0.4 | 3 | 4 | 3 | 0 | #80 |
| 2025-2026 | Jump Sport Timisoara 2 | 8 | 7 | 286.0 | 153 | 19.1 | 68 | 8.5 | 6 | 0.8 | 6 | 1 | 8 | 0 | #80 |
| GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 103.0 | 47 | 22 | 43 | 51.2 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 4 | 10 | 14 | 2 | 3 | 4 | 3 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.02.08 | Spartans – Jump Sport Timisoara | REGULAR | Jump Sport Timisoara | Yes | 40.0 | 21 | 10/20 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| 2025.01.18 | Jump Sport Timisoara – Phoenix | REGULAR | Jump Sport Timisoara | No | 19.0 | 4 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 0 |
| 2024.12.07 | Jump Sport Timisoara – Swish Squad Timisoara | REGULAR | Jump Sport Timisoara | Yes | 2.0 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.10.20 | Jump Sport Timisoara – Baschet Club Best Arad | REGULAR | Jump Sport Timisoara | Yes | 14.0 | 9 | 4/9 | 44.4 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2024.10.13 | Jump Sport Timisoara – Valbon 3 | REGULAR | Jump Sport Timisoara | Yes | 28.0 | 13 | 6/10 | 60.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| GP | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No statistics available. | ||||||||||||||||||||
Jump Sport Timisoara 2 · Qualification EFF 178.0 · GP 8
33 made threes in regular season qualification