SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Squad Timisoara | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Swish Squad Timisoara | 33 | 17 | 4 | 7 | 57.1 | 1 | 5 | 20 | 6 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 14 | |
|
ID
Ilie Darius
|
Swish Squad Timisoara | 33 | 26 | 12 | 15 | 80 | 0 | 0 | 0 | 2 | 5 | 15 | 0 | 1 | 0 | 2 | 0 | 34 |
| Swish Squad Timisoara | 17 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 16 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
|
SR
Savia Robert
|
Swish Squad Timisoara | 24 | 8 | 1 | 3 | 33.3 | 2 | 4 | 50 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 21 |
| Swish Squad Timisoara | 35 | 21 | 6 | 9 | 66.7 | 3 | 7 | 42.9 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 22 | |
| Swish Squad Timisoara | 28 | 17 | 1 | 2 | 50 | 5 | 11 | 45.5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 25 | |
| Phoenix | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Phoenix | 28 | 11 | 4 | 4 | 100 | 1 | 4 | 25 | 0 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 13 | |
|
LM
Litiu Mihai
|
Phoenix | 6 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phoenix | 31 | 8 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Phoenix | 29 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
PH
Piess Helmut
|
Phoenix | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
SR
Suciu Raul
|
Phoenix | 25 | 6 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 11 |
| Phoenix | 33 | 21 | 10 | 14 | 71.4 | 0 | 5 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 20 |