SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Sport Timisoara | 23 | 4 | 0 | 5 | 0 | 1 | 1 | 100 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | |
| MP Sport Timisoara | 36 | 5 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| MP Sport Timisoara | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| MP Sport Timisoara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| MP Sport Timisoara | 34 | 14 | 4 | 4 | 100 | 2 | 5 | 40 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 22 | |
| MP Sport Timisoara | 36 | 10 | 5 | 11 | 45.5 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | |
| MP Sport Timisoara | 13 | 4 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MP Sport Timisoara | 9 | 5 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| MP Sport Timisoara | 39 | 16 | 5 | 9 | 55.6 | 0 | 2 | 0 | 6 | 12 | 9 | 0 | 2 | 0 | 2 | 0 | 15 | |
| Valbon 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| Valbon 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
|
IC
IRAVA CRISTI
|
Valbon 2 | 34 | 9 | 4 | 6 | 66.7 | 0 | 2 | 0 | 1 | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 21 |
| Valbon 2 | 18 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Valbon 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
SS
SULEK SASHA
|
Valbon 2 | 40 | 19 | 9 | 20 | 45 | 0 | 4 | 0 | 1 | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 19 |
| Valbon 2 | 37 | 13 | 3 | 6 | 50 | 2 | 8 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |