ABLA West All Stars
LPS Arad · Qualification EFF 103.0 · GP 11
14
| Sezon | Echipă | GP | GS | MIN | PTS | PPG | REB | RPG | AST | APG | STL | BLK | TO | PF | Nr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | LPS Arad | 11 | 11 | 350.0 | 95 | 8.6 | 45 | 4.1 | 9 | 0.8 | 11 | 0 | 18 | 0 | #14 |
| GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 350.0 | 95 | 8 | 35 | 22.9 | 25 | 103 | 24.3 | 4 | 16 | 25.0 | 4 | 41 | 45 | 9 | 11 | 0 | 18 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026.03.15 | LPS Arad – Cyber Sharks | REGULAR | LPS Arad | Yes | 40.0 | 13 | 0/6 | 0.0 | 4/18 | 22.2 | 1/2 | 50.0 | 2 | 5 | 7 | 6 | 4 | 0 | 3 | 0 |
| 2026.03.29 | MP Sport Timisoara – LPS Arad | REGULAR | LPS Arad | Yes | 40.0 | 13 | 3/10 | 30.0 | 2/20 | 10.0 | 1/2 | 50.0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2026.04.05 | Jump Sport Timisoara 2 – LPS Arad | REGULAR | LPS Arad | Yes | 33.0 | 19 | 2/3 | 66.7 | 5/11 | 45.5 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026.02.07 | Phoenix – LPS Arad | REGULAR | LPS Arad | Yes | 37.0 | 3 | 0/0 | 0.0 | 1/10 | 10.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025.12.07 | Valbon 2 – LPS Arad | REGULAR | LPS Arad | Yes | 31.0 | 9 | 1/1 | 100.0 | 2/3 | 66.7 | 1/4 | 25.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2026.02.21 | LPS Arad – Valbon 2 | REGULAR | LPS Arad | Yes | 34.0 | 14 | 1/3 | 33.3 | 4/12 | 33.3 | 0/0 | 0.0 | 1 | 8 | 9 | 0 | 1 | 0 | 3 | 0 |
| 2025.11.08 | LPS Arad – Vest Activ Timisoara | REGULAR | LPS Arad | Yes | 24.0 | 1 | 0/1 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 0 |
| 2025.11.02 | LPS Arad – CSS Timisoara | REGULAR | LPS Arad | Yes | 29.0 | 15 | 0/0 | 0.0 | 5/12 | 41.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2025.11.22 | MP Sport Timisoara – LPS Arad | REGULAR | LPS Arad | Yes | 40.0 | 6 | 0/5 | 0.0 | 2/7 | 28.6 | 0/4 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 |
| 2025.10.18 | LPS Arad – Cyber Sharks | REGULAR | LPS Arad | Yes | 25.0 | 0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025.10.11 | Plumbers – LPS Arad | REGULAR | LPS Arad | Yes | 17.0 | 2 | 1/4 | 25.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| GP | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Game | Stage | Team | GS | MIN | PTS | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No statistics available. | ||||||||||||||||||||
LPS Arad · Qualification EFF 103.0 · GP 11
25 made threes in regular season qualification