SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Sport Timisoara | 19 | 5 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 11 | |
| MP Sport Timisoara | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
|
BA
Bolosin Ayan
|
MP Sport Timisoara | 22 | 9 | 2 | 9 | 22.2 | 1 | 1 | 100 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| MP Sport Timisoara | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MP Sport Timisoara | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MP Sport Timisoara | 31 | 9 | 1 | 4 | 25 | 2 | 3 | 66.7 | 1 | 2 | 8 | 2 | 7 | 0 | 3 | 0 | 19 | |
| MP Sport Timisoara | 7 | 5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| MP Sport Timisoara | 27 | 4 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| MP Sport Timisoara | 6 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| MP Sport Timisoara | 11 | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| MP Sport Timisoara | 25 | 14 | 7 | 15 | 46.7 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | |
| LPS Arad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
|
BA
Barta Andrei
|
LPS Arad | 40 | 6 | 0 | 5 | 0 | 2 | 7 | 28.6 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 4 |
|
CN
Cicioc Noris
|
LPS Arad | 25 | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 7 |
| LPS Arad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LPS Arad | 12 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
|
OD
Oros David
|
LPS Arad | 15 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
|
PD
Potioc David
|
LPS Arad | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| LPS Arad | 35 | 10 | 5 | 11 | 45.5 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 4 | 0 | 6 | |
| LPS Arad | 33 | 16 | 8 | 17 | 47.1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 15 | |
| LPS Arad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |