SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BA
Bolosin Ayan
|
MP Sport Timisoara | 23 | 15 | 6 | 10 | 60 | 1 | 3 | 33.3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| MP Sport Timisoara | 32 | 15 | 7 | 14 | 50 | 0 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 15 | |
| MP Sport Timisoara | 25 | 15 | 6 | 12 | 50 | 1 | 2 | 50 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | |
| MP Sport Timisoara | 23 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MP Sport Timisoara | 21 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | |
| MP Sport Timisoara | 19 | 15 | 5 | 10 | 50 | 1 | 1 | 100 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
| MP Sport Timisoara | 25 | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MP Sport Timisoara | 32 | 14 | 7 | 9 | 77.8 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 32 | |
| LPS Arad | 40 | 10 | 5 | 12 | 41.7 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | |
|
BA
Barta Andrei
|
LPS Arad | 40 | 13 | 3 | 10 | 30 | 2 | 20 | 10 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 14 |
|
CN
Cicioc Noris
|
LPS Arad | 40 | 5 | 2 | 14 | 14.3 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -6 |
|
PD
Potioc David
|
LPS Arad | 40 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| LPS Arad | 40 | 6 | 3 | 9 | 33.3 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |