SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 35 | 8 | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 16 | |
| Vikings | 40 | 12 | 4 | 5 | 80 | 1 | 4 | 25 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | |
|
IC
Iov Cristian
|
Vikings | 30 | 16 | 2 | 3 | 66.7 | 4 | 9 | 44.4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 21 |
| Vikings | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Vikings | 35 | 21 | 7 | 18 | 38.9 | 0 | 3 | 0 | 7 | 9 | 18 | 2 | 0 | 0 | 1 | 0 | 27 | |
| Vikings | 31 | 27 | 9 | 11 | 81.8 | 3 | 3 | 100 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | |
|
DM
Dan Matei
|
Valbon 3 | 33 | 19 | 3 | 8 | 37.5 | 4 | 12 | 33.3 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 17 |
|
ML
Monaci Luca
|
Valbon 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Valbon 3 | 38 | 13 | 3 | 5 | 60 | 2 | 9 | 22.2 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | |
|
PV
Paul Vlad
|
Valbon 3 | 37 | 6 | 1 | 2 | 50 | 1 | 8 | 12.5 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| Valbon 3 | 39 | 10 | 4 | 10 | 40 | 0 | 7 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
|
VT
Vieru Tudor
|
Valbon 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |