SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Squad Timisoara | 16 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Swish Squad Timisoara | 35 | 27 | 11 | 14 | 78.6 | 1 | 2 | 50 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 30 | |
|
ID
Ile Darius
|
Swish Squad Timisoara | 32 | 30 | 14 | 17 | 82.4 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 34 |
| Swish Squad Timisoara | 16 | 6 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Swish Squad Timisoara | 28 | 15 | 6 | 9 | 66.7 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Swish Squad Timisoara | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 23 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Swish Squad Timisoara | 32 | 13 | 5 | 8 | 62.5 | 1 | 5 | 20 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | |
|
BI
BUNGAU IANIS
|
Valbon 3 | 28 | 5 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
|
DM
Dan Matei
|
Valbon 3 | 26 | 6 | 3 | 3 | 100 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
|
JL
Joldea Luca
|
Valbon 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Valbon 3 | 34 | 24 | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 1 | 4 | 8 | 0 | 3 | 0 | 2 | 0 | 26 | |
|
PV
Paul Vlad
|
Valbon 3 | 26 | 11 | 2 | 4 | 50 | 1 | 4 | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
|
SR
Sava Rares
|
Valbon 3 | 29 | 12 | 5 | 8 | 62.5 | 0 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 14 |
| Valbon 3 | 30 | 23 | 10 | 16 | 62.5 | 1 | 4 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | |
|
VT
Vieru Tudor
|
Valbon 3 | 16 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |