SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandrii | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mandrii | 40 | 16 | 5 | 18 | 27.8 | 2 | 8 | 25 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 0 | 12 | |
| Mandrii | 16 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | |
|
MD
Musca Dan
|
Mandrii | 29 | 12 | 6 | 13 | 46.2 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
|
RC
Ruja Cosmin
|
Mandrii | 30 | 5 | 1 | 11 | 9.1 | 1 | 2 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -2 |
|
AR
Anas Rabai
|
Mandrii | 37 | 7 | 3 | 9 | 33.3 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 6 | 0 | 1 |
| Mandrii | 32 | 13 | 5 | 13 | 38.5 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 9 | |
| Next Level | 31 | 12 | 6 | 8 | 75 | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 3 | 1 | 2 | 0 | 27 | |
|
CT
Chiu Tudor
|
Next Level | 19 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 16 |
| Next Level | 30 | 22 | 7 | 19 | 36.8 | 2 | 7 | 28.6 | 2 | 3 | 8 | 7 | 2 | 0 | 4 | 0 | 22 | |
| Next Level | 40 | 19 | 7 | 14 | 50 | 1 | 7 | 14.3 | 2 | 4 | 22 | 4 | 1 | 1 | 1 | 0 | 37 | |
| Next Level | 40 | 34 | 13 | 18 | 72.2 | 2 | 4 | 50 | 2 | 2 | 15 | 7 | 3 | 2 | 4 | 0 | 52 | |
|
HM
Hantar Mihai
|
Next Level | 24 | 10 | 5 | 13 | 38.5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
|
PM
Parv Marius
|
Next Level | 17 | 8 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |