SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandrii | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mandrii | 40 | 15 | 5 | 17 | 29.4 | 1 | 4 | 25 | 2 | 4 | 12 | 2 | 7 | 0 | 3 | 0 | 19 | |
| Mandrii | 38 | 6 | 0 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | |
|
MD
Musca Dan
|
Mandrii | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
RC
Ruja Cosmin
|
Mandrii | 23 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
| Mandrii | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Mandrii | 35 | 27 | 10 | 27 | 37 | 0 | 5 | 0 | 7 | 14 | 16 | 2 | 1 | 1 | 6 | 0 | 17 | |
| Mandrii | 27 | 13 | 1 | 8 | 12.5 | 3 | 6 | 50 | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Scorpionii Timisoara | 34 | 20 | 6 | 12 | 50 | 2 | 6 | 33.3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | |
|
BE
Blau Ewald
|
Scorpionii Timisoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scorpionii Timisoara | 24 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 3 | 0 | 15 | |
|
GM
Gligor Mihai
|
Scorpionii Timisoara | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Scorpionii Timisoara | 15 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Scorpionii Timisoara | 18 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Scorpionii Timisoara | 26 | 11 | 5 | 7 | 71.4 | 0 | 1 | 0 | 1 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 15 | |
| Scorpionii Timisoara | 31 | 22 | 10 | 14 | 71.4 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 2 | 1 | 5 | 0 | 21 | |
| Scorpionii Timisoara | 17 | 5 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
TR
Tamas Razvan
|
Scorpionii Timisoara | 24 | 4 | 1 | 8 | 12.5 | 0 | 2 | 0 | 2 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 8 |