SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandrii | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Mandrii | 40 | 20 | 6 | 19 | 31.6 | 2 | 7 | 28.6 | 2 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 11 | |
| Mandrii | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Mandrii | 30 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | -5 | |
|
MD
Musca Dan
|
Mandrii | 20 | 2 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -2 |
|
RC
Ruja Cosmin
|
Mandrii | 20 | 2 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mandrii | 39 | 11 | 5 | 11 | 45.5 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | |
| Scorpionii Timisoara | 13 | 5 | 2 | 7 | 28.6 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Scorpionii Timisoara | 16 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 15 | |
|
BE
Blau Ewald
|
Scorpionii Timisoara | 15 | 13 | 6 | 7 | 85.7 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 17 |
| Scorpionii Timisoara | 16 | 13 | 4 | 6 | 66.7 | 0 | 1 | 0 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | |
| Scorpionii Timisoara | 20 | 6 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Scorpionii Timisoara | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scorpionii Timisoara | 18 | 8 | 4 | 6 | 66.7 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 11 | |
| Scorpionii Timisoara | 21 | 14 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 2 | 0 | 2 | 0 | 20 | |
|
TR
Tamas Razvan
|
Scorpionii Timisoara | 27 | 6 | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 10 |
|
UO
Udrea Ovidiu
|
Scorpionii Timisoara | 22 | 20 | 4 | 6 | 66.7 | 3 | 5 | 60 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 27 |
|
JL
Jivan Liviu
|
Scorpionii Timisoara | 26 | 2 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 3 | 0 | 10 |