SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandrii | 40 | 10 | 5 | 14 | 35.7 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 4 | 0 | 2 | 0 | 11 | |
| Mandrii | 10 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Mandrii | 30 | 8 | 4 | 6 | 66.7 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7 | |
| Mandrii | 40 | 33 | 11 | 22 | 50 | 2 | 7 | 28.6 | 5 | 6 | 13 | 3 | 3 | 0 | 2 | 0 | 38 | |
| Mandrii | 37 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 7 | |
| Mandrii | 25 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | -2 | |
| Mandrii | 17 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 3 | |
|
BS
Baiu Sergiu
|
Baschet Club Best Arad | 40 | 25 | 5 | 8 | 62.5 | 3 | 10 | 30 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 30 |
| Baschet Club Best Arad | 32 | 4 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 14 | |
| Baschet Club Best Arad | 36 | 15 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 6 | 4 | 1 | 2 | 8 | 0 | 12 | |
| Baschet Club Best Arad | 12 | 6 | 3 | 11 | 27.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
|
DB
Dinca Bogdan
|
Baschet Club Best Arad | 17 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Baschet Club Best Arad | 32 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 13 | |
| Baschet Club Best Arad | 30 | 10 | 4 | 15 | 26.7 | 0 | 3 | 0 | 2 | 6 | 9 | 2 | 2 | 0 | 2 | 0 | 6 |