SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandrii | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 11 | |
| Mandrii | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 52 | |
| Mandrii | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 0 | 0 | 52 | |
| Mandrii | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | |
|
KE
Kocsis Eric
|
Mandrii | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 13 |
|
MD
Musca Dan
|
Mandrii | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
|
RC
Ruja Cosmin
|
Mandrii | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandrii | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 2 | 0 | 0 | 47 | |
| Baschet Club Best Arad | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 22 | |
| Baschet Club Best Arad | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Baschet Club Best Arad | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Baschet Club Best Arad | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Baschet Club Best Arad | 40 | 22 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 39 | |
| Baschet Club Best Arad | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Baschet Club Best Arad | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | |
|
SL
Sirb Luca
|
Baschet Club Best Arad | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
VB
Vlad Bogdan
|
Baschet Club Best Arad | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Baschet Club Best Arad | 40 | 3 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 17 |