SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CN
Cicioc Noric
|
Valbon 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ML
Monaci Luca
|
Valbon 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valbon 3 | 31 | 13 | 5 | 6 | 83.3 | 1 | 1 | 100 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Valbon 3 | 31 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Swish Squad Timisoara | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 29 | 33 | 10 | 12 | 83.3 | 4 | 7 | 57.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Swish Squad Timisoara | 20 | 10 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Swish Squad Timisoara | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 19 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Swish Squad Timisoara | 28 | 18 | 6 | 6 | 100 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Swish Squad Timisoara | 35 | 11 | 1 | 1 | 100 | 3 | 4 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
|
TP
Turi Patrick
|
Swish Squad Timisoara | 25 | 7 | 2 | 2 | 100 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |