SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Sport Timisoara | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
BA
Bolosin Ayan
|
MP Sport Timisoara | 40 | 11 | 4 | 17 | 23.5 | 1 | 7 | 14.3 | 0 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | 2 |
| MP Sport Timisoara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| MP Sport Timisoara | 29 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | |
| MP Sport Timisoara | 11 | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| MP Sport Timisoara | 32 | 11 | 4 | 15 | 26.7 | 0 | 0 | 0 | 3 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 6 | |
| MP Sport Timisoara | 8 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| MP Sport Timisoara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MP Sport Timisoara | 35 | 7 | 3 | 12 | 25 | 0 | 2 | 0 | 1 | 2 | 10 | 1 | 5 | 2 | 4 | 0 | 11 | |
| MP Sport Timisoara | 29 | 8 | 4 | 8 | 50 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 5 | 0 | 10 | |
|
BA
Balta Andrei
|
Jump Sport Timisoara 2 | 38 | 10 | 4 | 10 | 40 | 0 | 4 | 0 | 2 | 3 | 9 | 2 | 4 | 0 | 10 | 0 | 8 |
|
CA
Cseh Arthur
|
Jump Sport Timisoara 2 | 22 | 4 | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
|
CN
Cseh Norbert
|
Jump Sport Timisoara 2 | 11 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jump Sport Timisoara 2 | 37 | 8 | 3 | 10 | 30 | 0 | 0 | 0 | 2 | 3 | 28 | 2 | 3 | 0 | 0 | 0 | 33 | |
| Jump Sport Timisoara 2 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
| Jump Sport Timisoara 2 | 16 | 3 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 7 | |
|
SR
Sora Roberto
|
Jump Sport Timisoara 2 | 40 | 23 | 2 | 7 | 28.6 | 5 | 17 | 29.4 | 4 | 9 | 15 | 2 | 2 | 1 | 4 | 0 | 29 |
| Jump Sport Timisoara 2 | 18 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |