SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vest Activ Timisoara | 14 | 9 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Vest Activ Timisoara | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Vest Activ Timisoara | 25 | 10 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 18 | |
| Vest Activ Timisoara | 28 | 16 | 3 | 7 | 42.9 | 3 | 6 | 50 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 22 | |
| Vest Activ Timisoara | 24 | 9 | 3 | 10 | 30 | 1 | 4 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Vest Activ Timisoara | 13 | 7 | 3 | 3 | 100 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Vest Activ Timisoara | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Vest Activ Timisoara | 33 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | |
| Vest Activ Timisoara | 14 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
|
RM
Rusu Marius
|
Vest Activ Timisoara | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vest Activ Timisoara | 2 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
BA
Balta Andrei
|
Jump Sport Timisoara 2 | 33 | 8 | 4 | 12 | 33.3 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 8 |
| Jump Sport Timisoara 2 | 26 | 6 | 2 | 6 | 33.3 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | |
|
CA
Cseh Arthur
|
Jump Sport Timisoara 2 | 21 | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|
CN
Cseh Norbert
|
Jump Sport Timisoara 2 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jump Sport Timisoara 2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -2 | |
| Jump Sport Timisoara 2 | 22 | 6 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | |
| Jump Sport Timisoara 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
SR
Sora Roberto
|
Jump Sport Timisoara 2 | 38 | 15 | 2 | 12 | 16.7 | 3 | 11 | 27.3 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 10 |
| Jump Sport Timisoara 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |