SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Squad Timisoara | 28 | 22 | 8 | 8 | 100 | 1 | 1 | 100 | 3 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 30 | |
| Swish Squad Timisoara | 8 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Swish Squad Timisoara | 11 | 9 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Swish Squad Timisoara | 27 | 9 | 3 | 4 | 75 | 1 | 8 | 12.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Swish Squad Timisoara | 17 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Swish Squad Timisoara | 14 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | |
|
SR
Svaia Robert
|
Swish Squad Timisoara | 14 | 7 | 2 | 5 | 40 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Swish Squad Timisoara | 26 | 14 | 4 | 5 | 80 | 2 | 6 | 33.3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | |
| Swish Squad Timisoara | 26 | 13 | 2 | 2 | 100 | 3 | 8 | 37.5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | |
| Swish Squad Timisoara | 29 | 18 | 6 | 10 | 60 | 1 | 3 | 33.3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 24 | |
| Valbon | 15 | 2 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
BM
Bondor Mario
|
Valbon | 40 | 23 | 4 | 6 | 66.7 | 5 | 14 | 35.7 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 33 |
|
CD
Csonka David
|
Valbon | 33 | 15 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
|
KA
Kovacs Adam
|
Valbon | 28 | 5 | 1 | 2 | 50 | 1 | 6 | 16.7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Valbon | 8 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Valbon | 21 | 14 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | |
|
KM
Kareta Marco
|
Valbon | 25 | 9 | 4 | 10 | 40 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 12 |
| Valbon | 12 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |