SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 39 | 5 | 2 | 8 | 25 | 0 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
|
CB
Costa Bogdan
|
Vikings | 26 | 14 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| Vikings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vikings | 33 | 16 | 8 | 10 | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | |
|
IC
Iov Cristian
|
Vikings | 40 | 18 | 2 | 5 | 40 | 3 | 10 | 30 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 20 |
| Vikings | 20 | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 10 | |
| Vikings | 30 | 8 | 4 | 9 | 44.4 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 10 | |
| Swish Squad Timisoara | 39 | 14 | 4 | 7 | 57.1 | 1 | 2 | 50 | 3 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 24 | |
| Swish Squad Timisoara | 29 | 9 | 3 | 5 | 60 | 1 | 6 | 16.7 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 15 | |
|
ID
Ile Darius
|
Swish Squad Timisoara | 33 | 20 | 7 | 12 | 58.3 | 1 | 2 | 50 | 3 | 10 | 12 | 4 | 1 | 0 | 1 | 0 | 24 |
| Swish Squad Timisoara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| Swish Squad Timisoara | 28 | 7 | 2 | 3 | 66.7 | 1 | 12 | 8.3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Swish Squad Timisoara | 18 | 2 | 1 | 3 | 33.3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Swish Squad Timisoara | 23 | 8 | 1 | 2 | 50 | 2 | 5 | 40 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | |
|
SR
Svaia Robert
|
Swish Squad Timisoara | 19 | 9 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |