SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Squad Timisoara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 39 | 17 | 7 | 15 | 46.7 | 0 | 0 | 0 | 3 | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 21 | |
| Swish Squad Timisoara | 39 | 13 | 2 | 5 | 40 | 3 | 8 | 37.5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | |
| Swish Squad Timisoara | 21 | 5 | 1 | 2 | 50 | 1 | 5 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Swish Squad Timisoara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Swish Squad Timisoara | 30 | 3 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Swish Squad Timisoara | 23 | 7 | 2 | 4 | 50 | 1 | 7 | 14.3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Swish Squad Timisoara | 36 | 7 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Valbon | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Valbon | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | |
| Valbon | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
BM
Bondor Mario
|
Valbon | 36 | 19 | 6 | 9 | 66.7 | 1 | 6 | 16.7 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 27 |
|
CD
Csonka David
|
Valbon | 19 | 13 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 15 |
| Valbon | 12 | 11 | 3 | 7 | 42.9 | 1 | 2 | 50 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | |
|
KM
Kareta Marko
|
Valbon | 23 | 6 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 11 |
|
KA
Kovacs Adam
|
Valbon | 15 | 2 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Valbon | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
NT
Nagy Tristan
|
Valbon | 30 | 11 | 4 | 6 | 66.7 | 1 | 2 | 50 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
|
RR
Rusu Raul
|
Valbon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valbon | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |