SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 34 | 15 | 6 | 10 | 60 | 1 | 2 | 50 | 0 | 0 | 7 | 5 | 1 | 1 | 3 | 0 | 22 | |
| Vikings | 17 | 12 | 6 | 9 | 66.7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | |
| Vikings | 27 | 14 | 1 | 2 | 50 | 4 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | |
|
IC
Iov Cristian
|
Vikings | 34 | 12 | 1 | 7 | 14.3 | 3 | 7 | 42.9 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Vikings | 22 | 4 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 2 | 0 | 20 | |
| Vikings | 32 | 8 | 3 | 9 | 33.3 | 0 | 2 | 0 | 2 | 4 | 10 | 6 | 3 | 0 | 2 | 0 | 17 | |
| Vikings | 34 | 21 | 7 | 18 | 38.9 | 1 | 2 | 50 | 4 | 5 | 13 | 2 | 0 | 1 | 2 | 0 | 23 | |
| Valbon | 40 | 16 | 8 | 12 | 66.7 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 29 | |
|
ID
Ilie Darius
|
Valbon | 40 | 15 | 5 | 15 | 33.3 | 1 | 2 | 50 | 2 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 12 |
|
RR
Rusu Raul
|
Valbon | 30 | 16 | 7 | 14 | 50 | 0 | 6 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 17 |
| Valbon | 40 | 8 | 4 | 9 | 44.4 | 0 | 5 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 6 | 0 | 15 | |
|
MC
Mitu Claudiu
|
Valbon | 19 | 6 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 12 |
| Valbon | 10 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Valbon | 21 | 4 | 2 | 6 | 33.3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 6 | |
| Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |