SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BS
Baiu Sergiu
|
Spartans | 31 | 10 | 4 | 7 | 57.1 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
|
BV
Baiu Victor
|
Spartans | 24 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spartans | 15 | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spartans | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Spartans | 40 | 10 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 4 | 0 | 9 | |
| Spartans | 40 | 22 | 5 | 10 | 50 | 2 | 5 | 40 | 6 | 11 | 1 | 2 | 1 | 0 | 5 | 0 | 11 | |
|
VV
Veina Victor
|
Spartans | 39 | 7 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 21 |
| Swish Squad Timisoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Squad Timisoara | 34 | 15 | 1 | 4 | 25 | 4 | 11 | 36.4 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 20 | |
| Swish Squad Timisoara | 40 | 21 | 9 | 17 | 52.9 | 0 | 1 | 0 | 3 | 8 | 22 | 1 | 5 | 0 | 0 | 0 | 36 | |
| Swish Squad Timisoara | 11 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Swish Squad Timisoara | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
|
SR
Savia Robert
|
Swish Squad Timisoara | 25 | 8 | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| Swish Squad Timisoara | 38 | 16 | 2 | 4 | 50 | 4 | 17 | 23.5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 22 | |
| Swish Squad Timisoara | 21 | 5 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
|
TP
Turi Patrick
|
Swish Squad Timisoara | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |