SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Sport Timisoara | 35 | 27 | 12 | 13 | 92.3 | 1 | 3 | 33.3 | 0 | 0 | 5 | 3 | 2 | 0 | 4 | 0 | 32 | |
| MP Sport Timisoara | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| MP Sport Timisoara | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CV
Cret Vlad
|
MP Sport Timisoara | 33 | 25 | 5 | 6 | 83.3 | 5 | 12 | 41.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
|
HV
Harta Vlad
|
MP Sport Timisoara | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
IE
Iancu Eduard
|
MP Sport Timisoara | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| MP Sport Timisoara | 16 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
|
TV
Tipol Victor
|
MP Sport Timisoara | 17 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
|
TS
Toma Stefan
|
MP Sport Timisoara | 18 | 8 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 |
|
BA
Babeu Andrej
|
Vikings | 26 | 53 | 26 | 32 | 81.3 | 0 | 1 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 60 |
| Vikings | 37 | 8 | 1 | 8 | 12.5 | 2 | 4 | 50 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 12 | |
| Vikings | 28 | 14 | 5 | 5 | 100 | 1 | 2 | 50 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | |
| Vikings | 36 | 16 | 3 | 6 | 50 | 3 | 8 | 37.5 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | |
|
SS
Serac Sergiu
|
Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikings | 30 | 12 | 3 | 3 | 100 | 2 | 3 | 66.7 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 19 | |
| Vikings | 20 | 13 | 4 | 8 | 50 | 1 | 1 | 100 | 2 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 13 |