SHOT CHART LIVE
number inside marker = player numberSHOTS:


| # | Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|
| Player | Team | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Sport Timisoara | 37 | 13 | 5 | 12 | 41.7 | 1 | 7 | 14.3 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 0 | 17 | |
| MP Sport Timisoara | 26 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | |
| MP Sport Timisoara | 20 | 5 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | |
|
CV
Cret Vlad
|
MP Sport Timisoara | 32 | 6 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 1 | 2 | 9 | 4 | 0 | 0 | 6 | 0 | 5 |
|
GR
Goga Raul
|
MP Sport Timisoara | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
IE
Iancu Eduard
|
MP Sport Timisoara | 24 | 7 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| MP Sport Timisoara | 25 | 7 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | |
|
UO
Udrea Ovidiu
|
MP Sport Timisoara | 29 | 19 | 5 | 9 | 55.6 | 2 | 5 | 40 | 3 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 22 |
| Swish Squad Timisoara | 21 | 2 | 1 | 4 | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Swish Squad Timisoara | 33 | 15 | 7 | 19 | 36.8 | 0 | 1 | 0 | 1 | 3 | 21 | 2 | 0 | 2 | 1 | 0 | 25 | |
|
ID
Ilie Darius
|
Swish Squad Timisoara | 25 | 30 | 13 | 16 | 81.3 | 0 | 1 | 0 | 4 | 7 | 8 | 0 | 6 | 0 | 0 | 0 | 38 |
| Swish Squad Timisoara | 17 | 3 | 0 | 4 | 0 | 1 | 2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Swish Squad Timisoara | 19 | 2 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Swish Squad Timisoara | 30 | 13 | 2 | 4 | 50 | 3 | 7 | 42.9 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 22 | |
| Swish Squad Timisoara | 30 | 11 | 2 | 3 | 66.7 | 2 | 13 | 15.4 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 16 | |
|
TP
Turi Patrick
|
Swish Squad Timisoara | 25 | 12 | 1 | 3 | 33.3 | 3 | 5 | 60 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 18 |