ABLA STANDINGS
Standings
Standings by season and division, with playoff and relegation zones highlighted automatically.
Selected season
Qualifyers Β· 2018-2019
| # | Team | GP | W | L | 20β0 | PF | PC | Dif. | PTS | LAST 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Plumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2 |
|
Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3 | BAS | Baschet Club Best Arad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 4 | BAS | Bastards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 5 | MAN | Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 6 | MP | MP Sport Timisoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 7 | PEJ | Pejicevi Salasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 8 | PHO | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9 | SCO | Scorpionii Timisoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 10 | VAL | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 11 | VIK | Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 12 | YOU | Younique Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
W Win
L Loss
F Forfeit
Win 2p Β· Loss 1p Β· Forfeit 20β0: 0p