HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · PLAYOFF
TOP 30Recuperări
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 2 | Mandrii | 2021-2022 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 3 | AG Adrian GeorgescuSG/SF | Spartans | 2028-test | 26 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 4 | Phoenix | 2023-2024 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 5 | Vikings | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 6 | AA | Phoenix | 2021-2022 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 7 | Bulls | 2028-test | 29 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 8 | Wolves | 2028-test | 30 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 9 | Raptors | 2028-test | 28 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 10 | AS | Bucks | 2028-test | 27 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 11 | Jump Sport Timisoara | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 12 | AV | MP Sport Timisoara | 2022-2023 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 13 | — | — | 38 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 14 | AS | Cyber Sharks | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 15 | AR | Mandrii | 2022-2023 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 16 | Bulls | 2028-test | 31 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 17 | AP Andrei PavelPG/SG | Wolves | 2028-test | 26 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 18 | AP | Tigers | 2028-test | 28 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 19 | Plumbers | 2024-2025 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 20 | AD | West Team | 2021-2022 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 21 | AR | Raptors | 2028-test | 28 ani | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 22 | MP Sport Timisoara | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 23 | Spartans | 2021-2022 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 24 | Pirates | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 25 | Valbon 2 | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 26 | West Team | 2021-2022 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 27 | CSS Timisoara | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 28 | Valbon 2 | 2023-2024 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 | |
| 29 | BA | Valbon | 2025-2026 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |
| 30 | Mandrii | 2023-2024 | — | ACTIV | 0 | 0 | 0.0 | 0 | 0.0 |


